
KGZ - Kyrgyzstan
Teams: 0
Athletes: 12
Athlete List
|
Name | Date of Birth | Gender | Height (cm) | Weight (kg) | Event List |
---|---|---|---|---|---|
ABDYKADYROVA Elza | 10 May 1993 | Women | Sambo Women's -56 kg | ||
AKANOV Nurbek | 08 Dec 1987 | Men | Wrestling Men's Belt Wrestling +90kg | ||
AMANKULOV Rashit | Men | Kickboxing Men's Full Contact -91kg | |||
BEKEEV Adilet | Men | Boxing Men's -60kg | |||
BERDI KYZY Kunduz | 14 May 1990 | Women | Sambo Women's -68 kg | ||
DARKANBAEV Stalbek | Men | Kickboxing Men's Full Contact -71kg | |||
KASHKARAEV Daniiar | 04 Dec 1987 | Men | Muaythai Men's -57kg | ||
MAMBETZHAN UULU Urmat | 18 Aug 1992 | Men | Sambo Men's -74 kg | ||
OTOGONOW Bektur | Men | Boxing Men's -56kg | |||
TURKBAI Mirlan | Men | Boxing Men's -49kg | |||
ZHALIEV Kumar | Men | Kickboxing Men's Low Kick -81kg | |||
ZHUMALI KYZY Anara | 09 Jul 1992 | Women | Sambo Women's -48 kg |
